- -50%
- New
TATRA Eco Short Sleeve Knit Button Up Shirt - Women's - 97747
Trimark presents the TATRA Eco Short Sleeve Knit Shirt. Dress shirt made De a blend of 60% Coton and 40% recycled polyester, certified par the Global Recycled Standard, it combines comfort with a polished appearance. With easy-care properties, UV protection, and resistance to fading, snagging, and pilling, TATRA ensures durability and consistent fit wash after wash, making it an ideal choice for your team's wardrobe.
No refunds or exchanges
| Size | Taille numérique | Poitrine | Longueur des manches | Taille | Hanches |
|---|---|---|---|---|---|
| XXS | |||||
| XS | 2-4 | 30"-32" | 29.5-30 | 25-26 | 34-35 |
| S | 6-8 | 33"-35" | 30-30.5 | 27-28 | 36-37 |
| M | 10-12 | 36"-38" | 31-31.5 | 29-30 | 38-39 |
| L | 14-16 | 39"-41" | 32-32.5 | 31-32 | 40-41 |
| XL | 18 | 42"-44" | 32.5-33 | 33-34 | 42-43 |
| 2XL | 20 | 45"-47" | 33-33.5 | 35-36 | 44-45 |
| 3XL | 22+ | 48"-50" | 33.5-34 | 37-38 | 46-47 |
| 4XL | |||||
| 5XL | |||||
| 6XL | |||||
| 7XL | |||||
| 8XL | |||||
| 1XL | |||||
| 00 | |||||
| 0 | |||||
| 2 | |||||
| 4 | |||||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 18 | |||||
| 20 | |||||
| 22 | |||||
| 24 | |||||
| 26 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 36 | |||||
| 38 | |||||
| 40 | |||||
| 42 | |||||
| 44 | |||||
| 46 | |||||
| 48 | |||||
| 50 | |||||
| 52 | |||||
| 54 | |||||
| 56 | |||||
| 58 | |||||
| 60 | |||||
| 62 | |||||
| 64 | |||||
| 66 | |||||
| XS (2-4) | |||||
| S (6-8) | |||||
| M (10-12) | |||||
| L (14-16) | |||||
| XL (18-20) | |||||
| XS/S | |||||
| S/M | |||||
| M/L | |||||
| L/XL | |||||
| XL/2XL | |||||
| 2XL/3XL | |||||
| XSMALL | |||||
| X-SMALL | |||||
| SMALL | |||||
| MEDIUM | |||||
| LARGE | |||||
| XLARGE | |||||
| 2XLARGE | |||||
| 3XLARGE | |||||
| Grandeur unique | |||||
| Grandeur unique 6.875in - 7.375in | |||||
| 2T | |||||
| 4T | |||||
| 21 | |||||
| 23 | |||||
| 6T | |||||
| L-TALL | |||||
| XL-TALL | |||||
| 1 | |||||
| 3 | |||||
| 5 | |||||
| 7 | |||||
| 9 | |||||
| 11 | |||||
| 13 | |||||
| 15 | |||||
| 17 | |||||
| 19 | |||||
| LT | |||||
| 3T | |||||
| XLT | |||||
| 2XLT | |||||
| 3XLT | |||||
| 4XLT | |||||
| 5XLT | |||||
| NewBorn | |||||
| 6 months | |||||
| 12 months | |||||
| 18 months | |||||
| 24 months | |||||
| Youth S/M | |||||
| Youth L/XL | |||||
| 2T | |||||
| 4T | |||||
| 5/6 |
TATRA Eco Short Sleeve Knit Button Up Shirt - Women's - 97747
check_circle
check_circle