- -50%

Men's Cascades Softshell Hoody - BHS-4
Wet weather defense combined with superior comfort and warmth. The Cascades Softshell Hoody features waterproof, breathable H2XTREME® protection for wet weather, a PFC-Free water repellent outer shell, full-length internal storm flap and scuba hood designed to keep you warm and dry all day. Four-way stretch fabric and articulated elbows allow a free range of movement in all work environments. The Cascades Softshell Hoody is built with 90% Recycled Polyester for reduced environmental impact.
No return or exchanges possible on items purchased on this site. Please choose them carefully.
Size | Poitrine | Taille | Hanche |
---|---|---|---|
XXS | |||
XS | |||
S | 35-38 | 29-32 | 34-37 |
M | 38-41 | 32-35 | 37-40 |
L | 41-44 | 35-38 | 40-43 |
XL | 44-47 | 38-41 | 43-46 |
2XL | 47-50 | 41-44 | 46-49 |
3XL | 50-53 | 44-47 | 49-52 |
4XL | 53-56 | 47-50 | 52-55 |
5XL | 56-59 | 50-53 | 55-58 |
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Men's Cascades Softshell Hoody - BHS-4