Helly Hensen LIFA Base Layer Pants - 75505
Our unique Lifa® technology in a pant. Lifa® moves moisture away from your skin and makes sure you stay dry while you work hard and sweat. Built for high activity in warmer weather.
No refund or exchanges
| Size | Taille | Hanche | Entrejambe |
|---|---|---|---|
| XXS | |||
| XS | 30 | 34.675 | 31 |
| S | 31.5 | 36.25 | 31.5 |
| M | 34.5 | 39.5 | 32.375 |
| L | 37.75 | 42.5 | 33 |
| XL | 41 | 45.375 | 33.75 |
| 2XL | 45 | 48.75 | 34.675 |
| 3XL | 47.25 | 52 | 35 |
| 4XL | 50.375 | 55 | 35 |
| 5XL | 53.5 | 58.25 | 35 |
| 6XL | |||
| 7XL | |||
| 8XL | |||
| 1XL | |||
| 00 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 36 | |||
| 38 | |||
| 40 | |||
| 42 | |||
| 44 | |||
| 46 | |||
| 48 | |||
| 50 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 58 | |||
| 60 | |||
| 62 | |||
| 64 | |||
| 66 | |||
| XS (2-4) | |||
| S (6-8) | |||
| M (10-12) | |||
| L (14-16) | |||
| XL (18-20) | |||
| XS/S | |||
| S/M | |||
| M/L | |||
| L/XL | |||
| XL/2XL | |||
| 2XL/3XL | |||
| XSMALL | |||
| X-SMALL | |||
| SMALL | |||
| MEDIUM | |||
| LARGE | |||
| XLARGE | |||
| 2XLARGE | |||
| 3XLARGE | |||
| Grandeur unique | |||
| Grandeur unique 6.875in - 7.375in | |||
| 2T | |||
| 4T | |||
| 21 | |||
| 23 | |||
| 6T | |||
| L-TALL | |||
| XL-TALL | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 17 | |||
| 19 | |||
| LT | |||
| 3T | |||
| XLT | |||
| 2XLT | |||
| 3XLT | |||
| 4XLT | |||
| 5XLT | |||
| NewBorn | |||
| 6 months | |||
| 12 months | |||
| 18 months | |||
| 24 months | |||
| Youth S/M | |||
| Youth L/XL | |||
| 2T | |||
| 4T | |||
| 5/6 |
Helly Hensen LIFA Base Layer Pants - 75505
check_circle
check_circle