
Women's Avalante Full Zip Fleece Jacket - FHZ-1W
The Avalante Full Zip Fleece Jacket offers long-lasting cold-weather comfort. The Raglan sleeve design provides unrestricted movement and a great fit. Valuables are safely secured in zippered pockets, while also keeping hands warm and dry. Full front zipper with low-profile chin saver provides added protection from the elements as you venture forth with a clear conscience, knowing this fleece jacket has been created from sustainably sourced Recycled Polyester fleece.
No return or exchanges possible on items purchased on this site. Please choose them carefully.
Size | Poitrine | Taille | Hanche |
---|---|---|---|
XXS | |||
XS | 29-32 | 22-25 | 31.5-34.5 |
S | 32-35 | 25-28 | 34.5-37.5 |
M | 35-38 | 28-31 | 37.5-40.5 |
L | 38-41 | 31-34 | 40.5-43.5 |
XL | 41-44 | 34-37 | 43.5-46.5 |
2XL | 44-47 | 37-40 | 46.5-49.5 |
3XL | |||
4XL | |||
5XL | |||
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Women's Avalante Full Zip Fleece Jacket - FHZ-1W