
Womens Classic Pant - BS29320
Fabric
65% Polyester, 35% Viscose - Easy Care Fabric
Mechanical Stretch Fabric for Extra Comfort
Features
Slightly lower waist fit with straight leg
Front welt pockets and single welt back hip pocket with button closure
Wider seams and 5cm hem allowance for easy alterations
Size | Entrejambes | Hanches | Taille |
---|---|---|---|
XXS | |||
XS | |||
S | |||
M | |||
L | |||
XL | |||
2XL | |||
3XL | |||
4XL | |||
5XL | |||
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | 31.5 | 35 | 24 |
4 | 31.5 | 37 | 26 |
6 | 31.5 | 39 | 28 |
8 | 31.5 | 40.9 | 30 |
10 | 31.5 | 42.9 | 32 |
12 | 31.5 | 44.9 | 34 |
14 | 31.5 | 47.6 | 36.5 |
16 | 31.5 | 49.6 | 38.5 |
18 | 31.5 | 51.6 | 40.5 |
20 | 31.5 | 53.5 | 42.5 |
22 | 31.5 | 55.5 | 44.5 |
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Womens Classic Pant - BS29320
check_circle
check_circle