
Men’s Mockneck Full Zip Cardigan - 4109
Durapil Ultra™ by COBMEX® is the most technologically advanced anti-pilling treatment applied to acrylic yarn. Rigorous lab tests and market research have shown unprecedented durability and pill control that result in garments that last longer and continue to feel great. Following the care instructions for these garments will ensure their long-lasting quality, wear after wear and wash after wash. That′s the COBMEX® guarantee.
Size | Poitrine | Longueur de corps | Longueur des manches |
---|---|---|---|
XXS | |||
XS | 20 | 26.25 | 23.25 |
S | 21 | 27.25 | 24.5 |
M | 22 | 28.25 | 25.25 |
L | 23 | 29.25 | 25.75 |
XL | 24.5 | 30.25 | 25.75 |
2XL | 26 | 31.25 | 25.75 |
3XL | 27.5 | 32.25 | 26.25 |
4XL | 29 | 33.25 | 26.75 |
5XL | 31 | 34.25 | 27.25 |
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Men’s Mockneck Full Zip Cardigan - 4109
check_circle
check_circle