AVAS Eco 1/4 Zip Anorak – Gender Neutral - 12610
The Trimark AVAS Eco 1/4 Zip Anorak merges sustainability and style seamlessly. This gender neutral fitting versatile outerwear packs into a functional fanny pack for easy storage and carrying. Its C0 water-repellent finish offers lightweight weather protection on the go, while breathable coating and back panel ventilation ensure comfort. Elasticized cuffs and a cinchable hem keep cold air out, and crafted from 100% recycled Nylon certified by GRS, it reduces environmental impact while maintaining a modern look.
FABRIC: 100% Recycled Nylon 40Dx40D Ripstop full dull , PFC FREE WR + Cire + WP/MVP. (PU breathable coating)3K/3K 56", 82 gsm PASS RAIN TEST
No refunds or exchanges
| Size | Cou | Poitrine | Manche | Taille | Hanches |
|---|---|---|---|---|---|
| XXS | |||||
| XS | |||||
| S | 14-14.5 | 36-38 | 33-33.5 | 30-31 | 36-38 |
| M | 15-15.5 | 39-41 | 34-34.5 | 32-33 | 38-40 |
| L | 16-16.5 | 42-44 | 35-35.5 | 34-35 | 40-42 |
| XL | 17-17.5 | 45-48 | 36-36.5 | 36-37 | 42-44 |
| 2XL | 17.5-18 | 49-52 | 37-37.5 | 38-39 | 44-46 |
| 3XL | 18.5-19 | 53-56 | 38-38.5 | 40-41 | 46-48 |
| 4XL | 19.5-20 | 57-60 | 38.5-39 | 42-43 | 48-50 |
| 5XL | 20.5-21 | 61-64 | 39-39.5 | 44-45 | 50-52 |
| 6XL | |||||
| 7XL | |||||
| 8XL | |||||
| 1XL | |||||
| 00 | |||||
| 0 | |||||
| 2 | |||||
| 4 | |||||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 18 | |||||
| 20 | |||||
| 22 | |||||
| 24 | |||||
| 26 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 36 | |||||
| 38 | |||||
| 40 | |||||
| 42 | |||||
| 44 | |||||
| 46 | |||||
| 48 | |||||
| 50 | |||||
| 52 | |||||
| 54 | |||||
| 56 | |||||
| 58 | |||||
| 60 | |||||
| 62 | |||||
| 64 | |||||
| 66 | |||||
| XS (2-4) | |||||
| S (6-8) | |||||
| M (10-12) | |||||
| L (14-16) | |||||
| XL (18-20) | |||||
| XS/S | |||||
| S/M | |||||
| M/L | |||||
| L/XL | |||||
| XL/2XL | |||||
| 2XL/3XL | |||||
| XSMALL | |||||
| X-SMALL | |||||
| SMALL | |||||
| MEDIUM | |||||
| LARGE | |||||
| XLARGE | |||||
| 2XLARGE | |||||
| 3XLARGE | |||||
| Grandeur unique | |||||
| Grandeur unique 6.875in - 7.375in | |||||
| 2T | |||||
| 4T | |||||
| 21 | |||||
| 23 | |||||
| 6T | |||||
| L-TALL | |||||
| XL-TALL | |||||
| 1 | |||||
| 3 | |||||
| 5 | |||||
| 7 | |||||
| 9 | |||||
| 11 | |||||
| 13 | |||||
| 15 | |||||
| 17 | |||||
| 19 | |||||
| LT | |||||
| 3T | |||||
| XLT | |||||
| 2XLT | |||||
| 3XLT | |||||
| 4XLT | |||||
| 5XLT | |||||
| NewBorn | |||||
| 6 months | |||||
| 12 months | |||||
| 18 months | |||||
| 24 months | |||||
| Youth S/M | |||||
| Youth L/XL | |||||
| 2T | |||||
| 4T | |||||
| 5/6 |
AVAS Eco 1/4 Zip Anorak – Gender Neutral - 12610
check_circle
check_circle