Hooded Cotton Fleece 80% cotton 20% fleece - L00661
295 gsm – 8.7 oz./yd2 – 14.5 oz./lin. yd 80% cotton, 20% polyester fleece. Double layer hood lined with jersey. Contrast chevron tape at neck seam. Adjustable contrast flat draw cord. Double layer ribbed cuff and hem with spandex
No refunds or exchanges
| Size | Poitrine | longueur dos | longueur manches |
|---|---|---|---|
| XXS | |||
| XS | 37" | 26" | 31.5" |
| S | 40" | 26.5" | 32.25" |
| M | 43" | 27" | 33" |
| L | 46" | 27.5" | 33.75" |
| XL | 49" | 28" | 34.5" |
| 2XL | 52" | 28.5" | 35.25" |
| 3XL | |||
| 4XL | |||
| 5XL | |||
| 6XL | |||
| 7XL | |||
| 8XL | |||
| 1XL | |||
| 00 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 36 | |||
| 38 | |||
| 40 | |||
| 42 | |||
| 44 | |||
| 46 | |||
| 48 | |||
| 50 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 58 | |||
| 60 | |||
| 62 | |||
| 64 | |||
| 66 | |||
| XS (2-4) | |||
| S (6-8) | |||
| M (10-12) | |||
| L (14-16) | |||
| XL (18-20) | |||
| XS/S | |||
| S/M | |||
| M/L | |||
| L/XL | |||
| XL/2XL | |||
| 2XL/3XL | |||
| XSMALL | |||
| X-SMALL | |||
| SMALL | |||
| MEDIUM | |||
| LARGE | |||
| XLARGE | |||
| 2XLARGE | |||
| 3XLARGE | |||
| Grandeur unique | |||
| Grandeur unique 6.875in - 7.375in | |||
| 2T | |||
| 4T | |||
| 21 | |||
| 23 | |||
| 6T | |||
| L-TALL | |||
| XL-TALL | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 17 | |||
| 19 | |||
| LT | |||
| 3T | |||
| XLT | |||
| 2XLT | |||
| 3XLT | |||
| 4XLT | |||
| 5XLT | |||
| NewBorn | |||
| 6 months | |||
| 12 months | |||
| 18 months | |||
| 24 months | |||
| Youth S/M | |||
| Youth L/XL | |||
| 2T | |||
| 4T | |||
| 5/6 |
Hooded Cotton Fleece 80% cotton 20% fleece - L00661
check_circle
check_circle