
Insulated soft shell jacket
Triple soft and stretchy outer fabric 100% polyester, breathable, windproof and waterproof. YKK roll closure in contrasting color at the front. Outer pockets with YKK zippers. Detachable hood with an adjustable drawstring. Hem longer at the back and fitted with an adjustable drawstring. Inner weather fleece cuffs with adjustable tab closures. Two inside pockets with flap closure. Tone-on-tone printed CX2 taffeta insulated lining.
No return or exchanges possible on items purchased on this site. Please choose them carefully.
Size | Poitrine | Longueur au dos | Longueur de manche |
---|---|---|---|
XXS | |||
XS | |||
S | 44 | 29 | 35 |
M | 47 | 29.75 | 35.75 |
L | 50 | 30.5 | 36.5 |
XL | 53 | 31.25 | 37.25 |
2XL | 56 | 32 | 38 |
3XL | 59 | 32.75 | 38.75 |
4XL | 62 | 33.5 | 39.5 |
5XL | |||
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Insulated soft shell jacket