
Gildan - Softstyle® Midweight Crewneck Sweatshirt - SF000
*Please note: This is a unisex sweater. The size standard is for men. Women should verify the size chart and choose accordingly.
No return or exchanges possible on items purchased on this site. Please choose them carefully.
Size | Longueur de corps | Poitrine | Longueur de manche |
---|---|---|---|
XXS | |||
XS | 27" | 19" | 33.5" |
S | 28" | 20" | 34.5" |
M | 29" | 22" | 35.5" |
L | 30" | 24" | 36.5" |
XL | 31" | 26" | 37.5" |
2XL | 32" | 27" | 38.5" |
3XL | 33" | 28" | 39.5" |
4XL | 34" | 29.5" | 40 |
5XL | 34.5" | 31" | 40.5" |
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Gildan - Softstyle® Midweight Crewneck Sweatshirt - SF000
*Please note: This is a unisex sweater. The size standard is for men. Women should verify the size chart and choose accordingly.