S05738 - Birdie - Ladies Long Sleeve Pique Mesh Polo
170 gsm - 5.0 oz/yd2 - 8.5oz/lin. yd 100% polyester tricot knit with snag resistant, wicking and anti-bacterial finishes. Flat knit collar. Button placket with CX2 logo buttons. Side slits at body hem. Rib knit cuff with spandex for shape retention.
No refunds or exchanges
| Size | Poitrine | Longueur dos | Longueur manches |
|---|---|---|---|
| XXS | |||
| XS | 33.5" | 25" | 30.5" |
| S | 36.5" | 25.75" | 31.25" |
| M | 39.5" | 26.5" | 32" |
| L | 42.5" | 27.25" | 32.75" |
| XL | 45.5" | 28" | 33.5" |
| 2XL | 48.5" | 28.75" | 34.25" |
| 3XL | |||
| 4XL | |||
| 5XL | |||
| 6XL | |||
| 7XL | |||
| 8XL | |||
| 1XL | |||
| 00 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 36 | |||
| 38 | |||
| 40 | |||
| 42 | |||
| 44 | |||
| 46 | |||
| 48 | |||
| 50 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 58 | |||
| 60 | |||
| 62 | |||
| 64 | |||
| 66 | |||
| XS (2-4) | |||
| S (6-8) | |||
| M (10-12) | |||
| L (14-16) | |||
| XL (18-20) | |||
| XS/S | |||
| S/M | |||
| M/L | |||
| L/XL | |||
| XL/2XL | |||
| 2XL/3XL | |||
| XSMALL | |||
| X-SMALL | |||
| SMALL | |||
| MEDIUM | |||
| LARGE | |||
| XLARGE | |||
| 2XLARGE | |||
| 3XLARGE | |||
| Grandeur unique | |||
| Grandeur unique 6.875in - 7.375in | |||
| 2T | |||
| 4T | |||
| 21 | |||
| 23 | |||
| 6T | |||
| L-TALL | |||
| XL-TALL | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 17 | |||
| 19 | |||
| LT | |||
| 3T | |||
| XLT | |||
| 2XLT | |||
| 3XLT | |||
| 4XLT | |||
| 5XLT | |||
| NewBorn | |||
| 6 months | |||
| 12 months | |||
| 18 months | |||
| 24 months | |||
| Youth S/M | |||
| Youth L/XL | |||
| 2T | |||
| 4T | |||
| 5/6 |
S05738 - Birdie - Ladies Long Sleeve Pique Mesh Polo
check_circle
check_circle