- New
P00595 - Dash - Adult Sweatpant
280 gsm - 8.3 oz./yd² - 14 oz./lin. yd (solids) 70% cotton, 30% polyester fleece (heathers) 60% cotton, 40% polyester fleece. 3 ply fleece, 100% cotton face for superior print surface. Elastic waistband with adjustable drawcord. Side seam pockets. Elastic at hem. Tear away label. Made in Bangladesh
No refund or exchanges
| Size | Taille détandue | Taille étirée | Entrejambe |
|---|---|---|---|
| XXS | |||
| XS | 24" | 34" | 28.5" |
| S | 27" | 37" | 29" |
| M | 30" | 40" | 29.5" |
| L | 33" | 43" | 30" |
| XL | 36" | 46" | 30.5" |
| 2XL | 39" | 49" | 30.5" |
| 3XL | 42" | 52" | 31" |
| 4XL | 45" | 55" | 31" |
| 5XL | |||
| 6XL | |||
| 7XL | |||
| 8XL | |||
| 1XL | |||
| 00 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 36 | |||
| 38 | |||
| 40 | |||
| 42 | |||
| 44 | |||
| 46 | |||
| 48 | |||
| 50 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 58 | |||
| 60 | |||
| 62 | |||
| 64 | |||
| 66 | |||
| XS (2-4) | |||
| S (6-8) | |||
| M (10-12) | |||
| L (14-16) | |||
| XL (18-20) | |||
| XS/S | |||
| S/M | |||
| M/L | |||
| L/XL | |||
| XL/2XL | |||
| 2XL/3XL | |||
| XSMALL | |||
| X-SMALL | |||
| SMALL | |||
| MEDIUM | |||
| LARGE | |||
| XLARGE | |||
| 2XLARGE | |||
| 3XLARGE | |||
| Grandeur unique | |||
| Grandeur unique 6.875in - 7.375in | |||
| 2T | |||
| 4T | |||
| 21 | |||
| 23 | |||
| 6T | |||
| L-TALL | |||
| XL-TALL | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 17 | |||
| 19 | |||
| LT | |||
| 3T | |||
| XLT | |||
| 2XLT | |||
| 3XLT | |||
| 4XLT | |||
| 5XLT | |||
| NewBorn | |||
| 6 months | |||
| 12 months | |||
| 18 months | |||
| 24 months | |||
| Youth S/M | |||
| Youth L/XL | |||
| 2T | |||
| 4T | |||
| 5/6 |
P00595 - Dash - Adult Sweatpant
check_circle
check_circle