S05970 - Lookout - Adult Long Sleeve Hi-Vis T-Shirt
130 gsm – 3.8 oz./yd2 – 6.5 oz./lin. yd 100% polyester birdseye mesh with wicking finish. Chest pocket. 4” hi-vis contrast band with 2” reflective tape on front and back body and sleeves. Meets CSA standards.
No refunds or exchanges
| Size | Poitrine | Longueur au dos | Longueur de manche |
|---|---|---|---|
| XXS | |||
| XS | |||
| S | 44 | 29 | 35 |
| M | 47 | 29.75 | 35.75 |
| L | 50 | 30.5 | 36.5 |
| XL | 53 | 31.25 | 37.25 |
| 2XL | 56 | 32 | 38 |
| 3XL | 59 | 32.75 | 38.75 |
| 4XL | 62 | 33.5 | 39.5 |
| 5XL | |||
| 6XL | |||
| 7XL | |||
| 8XL | |||
| 1XL | |||
| 00 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 36 | |||
| 38 | |||
| 40 | |||
| 42 | |||
| 44 | |||
| 46 | |||
| 48 | |||
| 50 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 58 | |||
| 60 | |||
| 62 | |||
| 64 | |||
| 66 | |||
| XS (2-4) | |||
| S (6-8) | |||
| M (10-12) | |||
| L (14-16) | |||
| XL (18-20) | |||
| XS/S | |||
| S/M | |||
| M/L | |||
| L/XL | |||
| XL/2XL | |||
| 2XL/3XL | |||
| XSMALL | |||
| X-SMALL | |||
| SMALL | |||
| MEDIUM | |||
| LARGE | |||
| XLARGE | |||
| 2XLARGE | |||
| 3XLARGE | |||
| Grandeur unique | |||
| Grandeur unique 6.875in - 7.375in | |||
| 2T | |||
| 4T | |||
| 21 | |||
| 23 | |||
| 6T | |||
| L-TALL | |||
| XL-TALL | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 17 | |||
| 19 | |||
| LT | |||
| 3T | |||
| XLT | |||
| 2XLT | |||
| 3XLT | |||
| 4XLT | |||
| 5XLT | |||
| NewBorn | |||
| 6 months | |||
| 12 months | |||
| 18 months | |||
| 24 months | |||
| Youth S/M | |||
| Youth L/XL | |||
| 2T | |||
| 4T | |||
| 5/6 |
S05970 - Lookout - Adult Long Sleeve Hi-Vis T-Shirt
check_circle
check_circle