
Flame retardant and dielectric Indura Ultrasoft Safety Parka Jacket - BK460FRI-ORG
Indura Ultrasoft orange parka jacket has 6 front pockets and inside breast pocket. 4" 3m reflective tape. Meets CAN/CGSB 155.20 (ASTM F1506) standard for flame resistance. Arc rating of 12.4 (ATPV) according to CSA Z46.2.
No returns or exchanges. Please choose carefully
Size | 1/2 Poitrine | Longueur au dos | Longueur des manches |
---|---|---|---|
XXS | |||
XS | |||
S | 24 2/5 | 33 1/2 | 22 5/6 |
M | 25 1/2 | 33 1/2 | 23 3/5 |
L | 26 2/3 | 34 1/4 | 24 2/5 |
XL | 27 8/9 | 34 1/4 | 25 1/9 |
2XL | 29 1/9 | 35 | 25 8/9 |
3XL | 30 1/3 | 35 | 26 7/9 |
4XL | 31 2/5 | 35 4/5 | 25 7/9 |
5XL | 32 3/5 | 35 4/5 | 28 1/3 |
6XL | |||
7XL | |||
8XL | |||
1XL | |||
00 | |||
0 | |||
2 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 | |||
24 | |||
26 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
52 | |||
54 | |||
56 | |||
58 | |||
60 | |||
62 | |||
64 | |||
66 | |||
XS (2-4) | |||
S (6-8) | |||
M (10-12) | |||
L (14-16) | |||
XL (18-20) | |||
XS/S | |||
S/M | |||
M/L | |||
L/XL | |||
XL/2XL | |||
2XL/3XL | |||
XSMALL | |||
X-SMALL | |||
SMALL | |||
MEDIUM | |||
LARGE | |||
XLARGE | |||
2XLARGE | |||
3XLARGE | |||
Grandeur unique | |||
Grandeur unique 6.875in - 7.375in | |||
2T | |||
4T | |||
21 | |||
23 | |||
6T | |||
L-TALL | |||
XL-TALL | |||
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 | |||
13 | |||
15 | |||
17 | |||
19 | |||
LT | |||
3T | |||
XLT | |||
2XLT | |||
3XLT | |||
4XLT | |||
5XLT | |||
NewBorn | |||
6 months | |||
12 months | |||
18 months | |||
24 months | |||
Youth S/M | |||
Youth L/XL | |||
2T | |||
4T | |||
5/6 |
Flame retardant and dielectric Indura Ultrasoft Safety Parka Jacket - BK460FRI-ORG