- -50%
Men's Baltimore Shirt - JHBALTIMORE
Men high quality shirt in combed Cotton. Shirt in easy care treated fabric and enhanced lining seams, collar and sleeve ends. Solid color fabric with contrast fabric under collar, placket and bottom sleeve. Modern fit.
Material: 100% Cotton. Fabric weight: 130 g/m²
No refunds or exchanges
| Size | Poitrine | Taille | Hanches | Manche | Cou |
|---|---|---|---|---|---|
| XXS | |||||
| XS | 34 1/2'' | 30 1/2'' | 37 1/2'' | 23 1/2'' | 14 1/2'' |
| S | 36'' | 31 1/4'' | 39 1/4'' | 24 1/4'' | 15 1/4'' |
| M | 38 1/2'' | 33 1/2'' | 41 1/2'' | 24 3/4'' | 15 3/4'' |
| L | 40 3/4'' | 36'' | 44'' | 25 1/2'' | 16 1/4'' |
| XL | 44'' | 40'' | 47'' | 26 1/4'' | 17 1/4'' |
| 2XL | 47'' | 44 3/4'' | 50 1/4'' | 27'' | 18'' |
| 3XL | |||||
| 4XL | |||||
| 5XL | |||||
| 6XL | |||||
| 7XL | |||||
| 8XL | |||||
| 1XL | |||||
| 00 | |||||
| 0 | |||||
| 2 | |||||
| 4 | |||||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 18 | |||||
| 20 | |||||
| 22 | |||||
| 24 | |||||
| 26 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 36 | |||||
| 38 | |||||
| 40 | |||||
| 42 | |||||
| 44 | |||||
| 46 | |||||
| 48 | |||||
| 50 | |||||
| 52 | |||||
| 54 | |||||
| 56 | |||||
| 58 | |||||
| 60 | |||||
| 62 | |||||
| 64 | |||||
| 66 | |||||
| XS (2-4) | |||||
| S (6-8) | |||||
| M (10-12) | |||||
| L (14-16) | |||||
| XL (18-20) | |||||
| XS/S | |||||
| S/M | |||||
| M/L | |||||
| L/XL | |||||
| XL/2XL | |||||
| 2XL/3XL | |||||
| XSMALL | |||||
| X-SMALL | |||||
| SMALL | |||||
| MEDIUM | |||||
| LARGE | |||||
| XLARGE | |||||
| 2XLARGE | |||||
| 3XLARGE | |||||
| Grandeur unique | |||||
| Grandeur unique 6.875in - 7.375in | |||||
| 2T | |||||
| 4T | |||||
| 21 | |||||
| 23 | |||||
| 6T | |||||
| L-TALL | |||||
| XL-TALL | |||||
| 1 | |||||
| 3 | |||||
| 5 | |||||
| 7 | |||||
| 9 | |||||
| 11 | |||||
| 13 | |||||
| 15 | |||||
| 17 | |||||
| 19 | |||||
| LT | |||||
| 3T | |||||
| XLT | |||||
| 2XLT | |||||
| 3XLT | |||||
| 4XLT | |||||
| 5XLT | |||||
| NewBorn | |||||
| 6 months | |||||
| 12 months | |||||
| 18 months | |||||
| 24 months | |||||
| Youth S/M | |||||
| Youth L/XL | |||||
| 2T | |||||
| 4T | |||||
| 5/6 |
Men's Baltimore Shirt - JHBALTIMORE
check_circle
check_circle